<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dennis Nienhueser</title>
	<atom:link href="http://nienhueser.de/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://nienhueser.de/blog</link>
	<description>All things Free Software.</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Turn Instructions by d-fens</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6960</link>
		<dc:creator>d-fens</dc:creator>
		<pubDate>Fri, 03 Sep 2010 10:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6960</guid>
		<description>yep i did - thought the dot in the roundabout would mark a &quot;instruction point&quot;, not an exit. So keep up your good work, nice progress!</description>
		<content:encoded><![CDATA[<p>yep i did &#8211; thought the dot in the roundabout would mark a &#8220;instruction point&#8221;, not an exit. So keep up your good work, nice progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by Dennis Nienhüser</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6955</link>
		<dc:creator>Dennis Nienhüser</dc:creator>
		<pubDate>Fri, 03 Sep 2010 06:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6955</guid>
		<description>It does... the driving direction in the screenshot is from the top right to the bottom. I guess you thought it was the other way round?</description>
		<content:encoded><![CDATA[<p>It does&#8230; the driving direction in the screenshot is from the top right to the bottom. I guess you thought it was the other way round?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by d-fens</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6949</link>
		<dc:creator>d-fens</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6949</guid>
		<description>it would save a lot of troubles and insurance fees for any user if the routing in the roundabouts would respect the right-hand-traffic ...</description>
		<content:encoded><![CDATA[<p>it would save a lot of troubles and insurance fees for any user if the routing in the roundabouts would respect the right-hand-traffic &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by Dennis Nienhüser</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6947</link>
		<dc:creator>Dennis Nienhüser</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6947</guid>
		<description>@The User: OpenRouteService and Yours work online, the others offline. If you&#039;re interested in an online-router that uses contraction hierarchies as a backend, have a look at http://routingdemo.geofabrik.de/ and http://yournavigation.org/kit/. As far as I know, they both use the contraction hierarchies implementation from Dennis Luxen. The one implemented in Monav is different, though to my knowledge its author works together with Dennis Luxen. Monav is optimized for devices with less capable hardware like phones.</description>
		<content:encoded><![CDATA[<p>@The User: OpenRouteService and Yours work online, the others offline. If you&#8217;re interested in an online-router that uses contraction hierarchies as a backend, have a look at <a href="http://routingdemo.geofabrik.de/" rel="nofollow">http://routingdemo.geofabrik.de/</a> and <a href="http://yournavigation.org/kit/" rel="nofollow">http://yournavigation.org/kit/</a>. As far as I know, they both use the contraction hierarchies implementation from Dennis Luxen. The one implemented in Monav is different, though to my knowledge its author works together with Dennis Luxen. Monav is optimized for devices with less capable hardware like phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by k.g.wuensch</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6946</link>
		<dc:creator>k.g.wuensch</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6946</guid>
		<description>@Dennis (regarding new icons): much much better - just compare the two roundabouts and on the new version of the icons you can with one glance see that you&#039;re supposed to leave the roundabout at the third exit whereas on the old iconset the round outer shape made discerning this fact quite a bit harder. Nice :)</description>
		<content:encoded><![CDATA[<p>@Dennis (regarding new icons): much much better &#8211; just compare the two roundabouts and on the new version of the icons you can with one glance see that you&#8217;re supposed to leave the roundabout at the third exit whereas on the old iconset the round outer shape made discerning this fact quite a bit harder. Nice <img src='http://nienhueser.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by Dennis Nienhüser</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6945</link>
		<dc:creator>Dennis Nienhüser</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6945</guid>
		<description>@k.g.wuensch: Good points, thanks. I changed it like that, see http://nienhueser.de/marble/marble-turn-instructions1.png for an updated screenshot.</description>
		<content:encoded><![CDATA[<p>@k.g.wuensch: Good points, thanks. I changed it like that, see <a href="http://nienhueser.de/marble/marble-turn-instructions1.png" rel="nofollow">http://nienhueser.de/marble/marble-turn-instructions1.png</a> for an updated screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by The User</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6944</link>
		<dc:creator>The User</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6944</guid>
		<description>Monav, cool, contraction hierarchies, linear time path-finding.
They all work offline?</description>
		<content:encoded><![CDATA[<p>Monav, cool, contraction hierarchies, linear time path-finding.<br />
They all work offline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by Dennis Nienhüser</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6943</link>
		<dc:creator>Dennis Nienhüser</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6943</guid>
		<description>@David: I don&#039;t own a Symbian phone, so it&#039;s not an interesting target for me. Maybe someone else steps up, though.</description>
		<content:encoded><![CDATA[<p>@David: I don&#8217;t own a Symbian phone, so it&#8217;s not an interesting target for me. Maybe someone else steps up, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by Dennis Nienhüser</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6942</link>
		<dc:creator>Dennis Nienhüser</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6942</guid>
		<description>@Tobias: Just added, thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>@Tobias: Just added, thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Instructions by k.g.wuensch</title>
		<link>http://nienhueser.de/blog/?p=177&#038;cpage=1#comment-6941</link>
		<dc:creator>k.g.wuensch</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://nienhueser.de/blog/?p=177#comment-6941</guid>
		<description>As a tip to anyone implementing those turn icons: The direction of the turn must not be obscured by the outer shape of the icon. In fact there shouldn&#039;t be an outer shape discernible like there is in the above screen shot. Especially for the roundabouts it takes too long to get to the core of the instruction as the outer shape draws the attention of the viewer away from the important bit on the inside... And in turn by turn navigation you must not take longer to discern what is asked of you. 
In fact I somehow like the current icons, but I&#039;d do away with the outer shape and draw the instruction part of them on a neutral background (blue arrows, turn markings or roundabout on a white uniform and unbroken background)...</description>
		<content:encoded><![CDATA[<p>As a tip to anyone implementing those turn icons: The direction of the turn must not be obscured by the outer shape of the icon. In fact there shouldn&#8217;t be an outer shape discernible like there is in the above screen shot. Especially for the roundabouts it takes too long to get to the core of the instruction as the outer shape draws the attention of the viewer away from the important bit on the inside&#8230; And in turn by turn navigation you must not take longer to discern what is asked of you.<br />
In fact I somehow like the current icons, but I&#8217;d do away with the outer shape and draw the instruction part of them on a neutral background (blue arrows, turn markings or roundabout on a white uniform and unbroken background)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
